Iceland, 2022

The Iceland workshop brought the community into a unique environment dominated by volcanic materials, Andosols, and cold-climate processes. Participants examined soils with high organic matter content, rapid formation rates, and strong influence from volcanic ash deposition. These conditions challenged conventional classification approaches, leading to in-depth discussions on diagnostic criteria for volcanic soils and the role of short-range-order minerals. The workshop also addressed issues related to soil erosion and land degradation in fragile ecosystems. Field observations were central, with participants comparing how WRB categories apply under extreme conditions. The meeting reinforced the importance of flexibility within WRB and highlighted the need to better capture the properties of young and dynamic soils. It contributed to ongoing refinements in classification criteria for volcanic environments.
Soil Taxonomy Classifications WRB 2022 Iceland
Soil classification list WRB Iceland
| Site number | Name of site | WRB 2015 | USDA ST |
|---|---|---|---|
| 1 | Stóra Ármót | Eutric, Mollic, Silandic, Andosol (Hyperhumic, Siltic, Thixotropic) | Humi, Fulvicryand |
| 2 | Hella | Eutric, Andic, Rheic, Drainic, Hemic Histosol (Mineralic, Turbic) | Eutric, Pachic Fulic Cryand |
| 3 | Getasandur | ? | ? |
| 4 | Mýrdalur | Eutric, Mollic, Silandic Andosol (Loamic) | Vitric Haplocryand |
| 5 | Mýrdalssandur desert | Eutric, Fluvic Arenosol (Tephric) | Typic Udivitrand |
| 6 | Skeiðarársandur | Eutric, Skeletic, Pantofluvic Fluvisol (Pantoarenic, Yermic, Tephric) | Sandy skeletal, Glassy, Frigid, Typic Udivitrand |
| 7 | Viðborð | Eutric, Vitric, Rheic, Fibric Histosol | Sandy, Glassy, Frigid, Histic Vitraquand |
| 8 | Hornafjöður | 1: Vitric Gleysol, 2: Vitric Andosol, or 3: Tephric, Gleyic Regosol | Sandy skeletal, Glassy, Frigid, Typic Vitriaquand |
| 9 | Breiðdalur | Eutric, Mollic, Silandic Andosol (Hyperhumic, Amphiloamic, Episiltic, Endothixotropic, Bathyfluvic, Bathyskeletic) | Eutric, Pachic, Fulvic Cryand |
| 10 | Hamar | Eutric, Mollic, Endogleyic, Silandic Andosol (Endofluvic, Siltic, Endothixotropic) | Aquic Hapludand |
| 11 | Fell | Eutric, Mollic, Silandic Andosol (Endothixotropic, Turbic, Bathyskeletic) | Fine loamy over sandy skeletal, glassy, Vitric Haplocryand |
| 12 | Thjodfell desert | Eutric, Skeletic, Vitric Andosol (Arenic) | Sandy, Skeletal, Glassy, Typic Vitricryand |
| 13 | Goðafoss | Eutrosilic, Mollic, Vitric, Silandic Andosol (Siltic, Hyperhumic) | Medial, amorphic Eutric Pachic Fulvicryand |
| 14 | Goðafoss TILL (gravel surface) | Eutric, Skeletic Vitric Andosol (Loamic) | Loamy skeletal, Typic, Vitric Cryand |
| 15 | Möðruvellir drained wetland | Dystric, Vitric, Andic, Rheic, Murshic, Endohemic, Anosapric Histosol (Hyperorganic) | Medial, Glassy, Histic Endoaquand |
| 16 | Möðruvellir dryland | Eutric, Mollic, Vitric, Silandic Andosol (Colluvic, Siltic) | Medial, Glassy, Frigid, Eutric Hapludand |
| 17 | Auðkúluheiði | Eutric, Mollic, Vitric, Silandic Andosol (Endoloamic, Anosiltic, Turbic) | Medial, Glassy, Typic Haplocryand) |
